| Maxiumum Power-Pmax [Wp]* | 620 |
| Maximum Power Voltage - Vmp [V] | 40.74 |
| Maximum Power Current - Imp [A] | 15.22 |
| Open-circuit Voltage - Voc [V] | 49.08 |
| Short-circuit Current - Isc [A] | 16.08 |
| Module Efficiency STC [%] | 22.95 |
| Power Tolerance | 0~ + 3 % |
| Temperature Coefficient of Pmax | -0.29%/°C |
| Temperature Coefficient of Voc | -0.25%/°C |
| Temperature Coefficient of Isc | -0.045%/°C |
No review given yet!
100% Authentic Products