Inverter 20 KW; 2MPPT; 10 years warranty
| Recommended max. PV input power | 30000 Wp |
| Max. input voltage | 1080 V |
| Number of MPP trackers / Input number per MPP tracker | 2 / 2 |
| Rated output power | 20 kW |
| Rated output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W + N + PE |
| Max. output current | 33.5 A |
| DC and AC surge protection | compatible with TYPE II protection class according to EN/IEC 61643-11 |
| Cooling | Natural Convection |
| Display | LED Indicators; Integrated WLAN + FusionSolarApp |
| Degree of protection | IP65 |
| Weight (with mounting plate) | 25 kg |
| Dimension (W x H x D) | 525 x 470 x 262 mm |
No review given yet!
100% Authentic Products